(Reference: 4214)
Serviced Offices Temple Chambers, 3-7 Temple Avenue, London EC4Y 0DT
Temple Chambers, Blackfriars, London, London, EC4Y 7DX, United Kingdom
1 - 101 Desks
Business Centre, Co-working, Managed Offices, Meeting Rooms, Serviced Offices
Offices From £390 /mo pp
About The Property
Serviced Offices Temple Chambers, 3-7 Temple Avenue, Temple, London EC4Y 0DT
We can offer flexible licences and leases (fully fitted and ready to go).
Discover a flexible characterful building in a prime central location with various suites available from 190 – 7,305 sq ft.
The elegant period façade leads to a welcoming modern reception with the benefit of an on-site commissionaire.
Temple Chambers occupies a prime position in the heart of London’s legal district, immediately adjacent to the entrance of the Inner Temple, on the corner of Tudor Street and Temple Avenue.
Features
2 x passenger lifts Commissionaire Newly refurbished reception Kitchen facilities Meeting room for hire Newly refurbished suites Period offices Showers + towel service Private Office Suites From £390 pp pcm| Room Numbering | Floor | Maximum Number of Desks | Room Price (£ pcm) | Desk Rate (£ pcm) | Status |
|---|---|---|---|---|---|
| 510 | 5th Floor | 6 | £2,340.00 | £390 | Available May |
| 436–437 | 4th Floor | 12 | £6,300.00 | £525 | Available Now |
| 401–404 | 4th Floor | 31 | £16,275.00 | £525 | Available March |
| 315 | 3rd Floor | 10 | £5,250.00 | £525 | Available April |
| 332–333 | 3rd Floor | 9 | £4,725.00 | £525 | Available April |
| 334–335 | 3rd Floor | 18 | £9,450.00 | £525 | Available April |
| 336 | 3rd Floor | 7 | £3,675.00 | £525 | Available April |
| 337 | 3rd Floor | 7 | £3,675.00 | £525 | Available April |
| 388 | 3rd Floor | 7 | £3,675.00 | £525 | Available April |
| 336–338 | 3rd Floor | 25 | £13,125.00 | £525 | Available April |
| 339 | 3rd Floor | 7 | £3,675.00 | £525 | Under Offer |
| 202–204 | 2nd Floor | 25 | £13,125.00 | £525 | Available Now |
| 208–209 | 2nd Floor | 20 | £11,300.00 | £565 | Available Now |
| 229–230 | 2nd Floor | 22 | £11,550.00 | £525 | Available Now |
| 231 | 2nd Floor | 6 | £3,150.00 | £525 | Available Now |
| 229–231 | 2nd Floor | 28 | £14,700.00 | £525 | Available Now |
| 232–233 | 2nd Floor | 9 | £4,725.00 | £525 | Available March |
| G11 | Ground Floor | 18 | £11,250.00 | £625 | Available Now |
| G25 | Ground Floor | 10 | £6,250.00 | £625 | Available February |
| G35–G36 | Ground Floor | 16 | £10,000.00 | £625 | Available February |
| LG00–LG01 | Courtyard Floor | 17 | £6,630.00 | £390 | Available Now |
Facilities & Amenities
Location
Temple Chambers, Blackfriars, London, London, EC4Y 7DX, United Kingdom
Best Price Guarantee
We don’t pass on any costs to you, and can negotiate an average discount of 15%
How Viewings Work?
Instant confirmation:
Choose a date and time for your viewing, and we’ll instantly send a confirmation email.Easy rescheduling:
If a provider can’t make it or you need to change the time, no worries—we’ll handle the rescheduling.Your 30-minute tour:
The office provider will show you the building, the office you’re interested in, and any other suitable options.