Background Image

Serviced Offices City Point 1 Ropemaker St, London EC2Y 9AW
(Reference: 4852)

Description

Serviced Offices – 1 Ropemaker Street, London, EC2Y 9AW

Opens May 1st, 2026 | Marketing Suite Available from January

Step into the heart of the City and accelerate your business growth.

Perched in the iconic Orega Citypoint, our fifth-floor offices offer breathtaking panoramic views across London’s financial district.

Just a minute’s walk from Moorgate station and with easy access to the Elizabeth Line, your team will be at the centre of a thriving professional and financial hub.

Choose from a range of design-led private offices for 5 to 56 people—each space crafted to inspire productivity, creativity, and collaboration.

Enjoy premium amenities including:

Tech-enabled meeting rooms

Stylish communal areas and breakout spaces

A prestigious City address that impresses clients and talent alike

Unbeatable transport links:

Moorgate Station – 1 minute

Liverpool Street Station – 5 minutes

Bank Station – 9 minutes

Barbican & Old Street – 10 minutes

Workstation rate from £760/month

Be among the first to experience London’s newest business destination.

Viewings start January—reserve your spot before the official opening in May 2026.

See the latest availability for CityPoint below:

Office # Internal / External Min Occupancy Square Foot Price / Month (Standard IT Included) Date Available Notes
1 Atrium 10 420 £8,694 22/05/2026
2 Atrium 8 330 £6,873 22/05/2026
3 Atrium 8 325 £6,707 22/05/2026
4 Atrium 6 250 £5,216 22/05/2026
5 External 5 290 £6,574 22/05/2026
6 External 14 555 £13,910 22/05/2026
7 External 10 420 £10,496 22/05/2026
8 External 10 420 £10,496 22/05/2026
9 External 21 830 £20,815 22/05/2026
10 External 10 420 £10,496 22/05/2026
11 External 10 420 £10,496 22/05/2026
12 External 19 755 £18,907 22/05/2026 Optional Meeting Room
13 External 17 860 £19,744 22/05/2026
14 Atrium 16 625 £12,917 22/05/2026
15 Internal 7 265 £5,507 22/05/2026
16 Atrium 8 310 £6,438 22/05/2026
15/16 Atrium 15 580 £12,048 22/05/2026
17 Atrium 8 315 £6,500 22/05/2026
18 Atrium 8 315 £6,500 22/05/2026
19 Atrium 7 290 £6,045 22/05/2026
20 External 8 335 £7,650 22/05/2026
21 External 26 1,110 £25,447 22/05/2026 Internal Meeting Room
22 Atrium 11 445 £9,253 22/05/2026
23 Atrium 8 315 £6,480 22/05/2026
24 Atrium 7 290 £6,045 22/05/2026
25 Atrium 8 310 £6,417 22/05/2026
26 Atrium 8 315 £6,480 22/05/2026
27 Atrium 8 315 £6,480 22/05/2026
28 External 56 2,400 £54,993 22/05/2026 Internal Meeting Room
29 External 8 315 £7,169 22/05/2026
30 External 19 770 £17,705 22/05/2026
31 External 19 775 £17,774 22/05/2026
32 External 8 310 £7,147 22/05/2026
33 Internal 6 245 £5,051 22/05/2026
32/33 External 14 560 £12,850 22/05/2026

See our full range of serviced offices in Moorgate or EC2 here.

Office Price
Offices From £760 /mo pp
Amenities
Air conditioning Broadband Internet / T1 ISDN CAT 5 Cabling Car Parking Conference / Meeting rooms Access to multiple locations Office furniture Receptionist Services Telephone Answering Video Conferencing Virtual Offices Voice mail Kitchen Facilities Onsite Management 24-hour access Close to tube station Close To Mainline Train Station IT Support Showers Gym / Fitness Room City / Town Centre Location Disabled Facilities Onsite Cafe / Deli / Sandwich Bar Modern Building Furnished Offices Staffed Reception CCTV

Serviced Offices City Point 1 Ropemaker St, London EC2Y 9AW

Get Directions
Get a Quick Quote

    This website works best with cookies. They allow us to see how the site is being used.
    If you continue without changing your settings, we will assume you are happy to receive cookies.